Host Night
Theme: Out of Africa
7 for 7:15pm
Put on your brightly coloured party clothes
and let's celebrate the roots of DG Di born and bred is SA
Entertainment by Lions!
Come and be surprised
Seating Plan (Friday) - Table by Surname
| Table | Name | Table | Name | Table | Name | Table | Name |
|---|---|---|---|---|---|---|---|
| 4 | ALLAWAY Paul | 2 | DEV Paramjit | 9 | KENNEDY Glenda | 3 | PROCTOR Brian |
| 4 | AUSTIN Mandy | 8 | DOUGLAS Malcolm | 9 | KENNEDY Michael | 10 | RANGER Lella |
| 8 | AUSTIN Steve | 8 | DOUGLAS Maryann | 5 | LITTLE Norman | 10 | RANGER Phillip |
| 8 | BAILLIE Peter | 3 | DRAYTON Gill | 1 | MACDONALD Jarvis | 5 | REED Colin |
| 4 | BENNETT Denise | 3 | DRAYTON Graham | 7 | MANKTELOW Sandra | 10 | RICHARDSON Barrie |
| 8 | BENSON Diane | 2 | EBSWORTH Annie | 8 | MARSON Helen | 3 | ROBERTS Laura |
| 8 | BENSON Nigel | 2 | EBSWORTH Dave | 4 | McDONNELL Chris | 3 | SAYERS Tom |
| 3 | BROWNE Juliet | 9 | GOFFIN Andy | 4 | McLOUGHLIN John | 9 | SHEPHARD John |
| 7 | BURNETT Debbie | 9 | GOFFIN Liz | 5 | McSWEENEY Kerenza | 7 | SHERMAN-KAHN Kash |
| 7 | BURNETT Peter | 1 | GOODCHILD John | 5 | McSWEENEY Luke | 7 | SHERMAN-KAHN Stewart |
| 3 | COOPER Claire | 2 | HAMBLIN Josephine | 1 | MELCIC Drazen | 4 | SIBANDA Tia |
| 3 | COOPER Mark | 2 | HAMBLIN Patrick | 1 | MELCIC Vesna | 10 | SNOOK Patricia |
| 4 | CORBIN Tony | 9 | HANTON Tim | 7 | MIDSON Clive | 5 | SPENCER Steven |
| 6 | CRICHTON Roy | 9 | HANTON Vicky | 10 | MYLAND Dave | 5 | SUBOW Sue |
| 6 | CRICHTON Simone | 8 | HIGH Richard | 10 | MYLAND Sandy | 5 | TOLKIEN Brian |
| 3 | CROSS Carol | 4 | HOLDER Rob | 4 | NDLOVU Siphiwe | 5 | TOLKIEN Joy |
| 6 | CROWSON Mel | 1 | HOPKINS Dianne | 6 | NIXON Pat | 2 | WARNER Eric |
| 6 | CROWSON Pete | 8 | HUNTE Andi | 5 | PEARCE Carol | 2 | WARNER Lesley |
| 10 | DEACON Denise | 8 | HUNTE Kim | 10 | PHILLIPS Fred | 1 | YOUNG Stu |
| 10 | DEACON Tanya | 3 | JEFFARES Jane | 10 | PHILLIPS Jean | ||
| 2 | DEV Kavaljit | 7 | KAN Dora | 1 | PITTS Simon |
District 105SC Convention 2026 - Friday (DoubleTree by Hilton Hotel, Swindon)
Saturday Banquet & Ball Night
7 for 7:15pm
Seating Plan (Saturday) - Table by Surname
| Table | Name | Table | Name | Table | Name | Table | Name |
|---|---|---|---|---|---|---|---|
| 4 | ALLAWAY Paul | 10 | DEACON Denise | 9 | KENNEDY Glenda | 10 | PHILLIPS Jean |
| 7 | ASTWOOD Stephen | 10 | DEACON Tanya | 9 | KENNEDY Michael | 3 | PROCTOR Brian |
| 7 | ASTWOOD Tina | 2 | DEV Kavaljit | 7 | KING Jerry | 10 | RANGER Lella |
| 4 | AUSTIN Mandy | 2 | DEV Paramjit | 7 | KING Sue | 10 | RANGER Phillip |
| 4 | BENNETT Denise | 3 | DRAYTON Gill | 1 | MACDONALD Jarvis | 7 | REED Colin |
| 9 | BLANE Jonathan | 3 | DRAYTON Graham | 6 | MANISIER Jo | 10 | RICHARDSON Barrie |
| 9 | BLANE Sarah | 2 | EBSWORTH Annie | 2 | MANKTELOW Sandra | 3 | ROBERTS Laura |
| 1 | BRIDGES Julian | 2 | EBSWORTH Dave | 4 | McDONNELL Chris | 3 | SAYERS Tom |
| 3 | BROWNE Juliet | 9 | GOFFIN Andy | 4 | McLOUGHLIN John | 1 | SELDERS Anousjka |
| 8 | BURNETT Debbie | 9 | GOFFIN Liz | 7 | McSWEENEY Kerenza | 8 | SHERMAN-KAHN Kash |
| 8 | BURNETT Peter | 5 | GOODCHILD John | 7 | McSWEENEY Luke | 8 | SHERMAN-KAHN Stewart |
| 3 | COOPER Claire | 2 | HAMBLIN Josephine | 1 | MELCIC Drazen | 4 | SIBANDA Tia |
| 3 | COOPER Mark | 2 | HAMBLIN Patrick | 1 | MELCIC Vesna | 10 | SNOOK Patricia |
| 4 | CORBIN Tony | 9 | HANTON Tim | 2 | MIDSON Clive | 6 | SPENCER Jean |
| 5 | CRICHTON Roy | 9 | HANTON Vicky | 6 | MILL Annette | 6 | SPENCER Steven |
| 5 | CRICHTON Simone | 8 | HIGH Amy | 6 | MILL John | 6 | TOLKIEN Brian |
| 3 | CROSS Carol | 8 | HIGH Richard | 10 | MYLAND Dave | 6 | TOLKIEN Joy |
| 5 | CROWSON Mel | 4 | HOLDER Rob | 10 | MYLAND Sandy | 1 | YEO Martyn |
| 5 | CROWSON Pete | 1 | HOPKINS Dianne | 4 | NDLOVU Siphiwe | 1 | YOUNG Stu |
| 8 | DAVIS Christine | 3 | JEFFARES Jane | 5 | NIXON Pat | ||
| 8 | DAVIS Rodney | 7 | KAN Dora | 10 | PHILLIPS Fred |
District 105SC Convention 2026 - Saturday (DoubleTree by Hilton Hotel, Swindon)

